ʻO ka mana kelepona hoʻopaʻa ʻana i ka ikehu he mea hoʻouka manawa kūpono e hiki ke neʻe i kēlā me kēia manawa.Hiki ke hoʻohana ʻia e like me ka mana hoʻihoʻi a i ʻole ka mana pilikia.Loaʻa iā ia ke ʻano o ka AC a i ʻole DC output (e like me 12V kaʻa, 220V socket, 5V USB, kukui incandescent).ʻO ka mana hoʻopaʻa ʻana i ka ikehu he ʻōnaehana mālama micro ikehu palekana, paʻa, paʻa a pili i ka kaiaola.
• Hiki ke lawe ʻia a hiki ke hoʻoneʻe ʻia, he ergonomic ka ʻāpana lima a maʻalahi ke mālama.
• I ka wā o ka hoʻomoana waho a i ʻole ka huakaʻi kaʻa ponoʻī, hiki ke hoʻohana ʻia i kēlā me kēia manawa a ma nā wahi āpau.
• Ma muli o ka haʻahaʻa haʻahaʻa, liʻiliʻi ka nui o ke keakea a kiʻekiʻe ka nui o ka hoʻopuka.
• Hiki iā ʻoe ke koho i nā Mains a i ʻole Photovoltaic e hāʻawi i ka mana.
•ʻOiai ka lā ma ʻaneʻi, hiki ke hoʻopiʻi ʻia e ka mana o ka lā.
• 1280wh/1000w Kiekie
• Kākoʻo i nā Mains / Photovoltaic Charging / Car Cigarette Lighter Charging
• Hoʻolako kēia moʻo holoʻokoʻa me ke kumu honua lua-puka
• Hoʻolako me nā awa USB he nui
•Kuhi pakaki kaa,ʻO ke kukui ulia pōpilikia
• Pūnaehana akamai, Palekana kaapuni
•E hauʻoli i ka lā, mālama ʻole i ka ikehu.Hāʻawi i nā ʻeke lima hiki ke hoʻopaʻa ʻia i ka lā e like me ke koi.
• Hoʻolālā wai ʻole: IP64
• ʻO nā mea lole Oxford, pelu ʻia a waiho ʻia.
•Pale wai, pale lā a paʻa
• ʻO ka hoʻonohonoho kūpono o 300-500W movable power station he 100W, a me 600-2000w movable power station he 200W.
•Customizable kiʻekiʻe mana portable solar panels
♦ Ka hoʻouka ʻana: 10A~30A ʻO ka hoʻouka ʻana o nā mea nui
♦Hoʻopiʻi kiʻi kiʻi: PWM Hoʻouka kiʻi kiʻi kiʻi
♦ʻO ka hoʻopiʻi ʻana i ʻekolu pae naʻauao: Ke hoʻopiha piha ʻia ka mana nui me ka volta helu, e lana ka ʻōnaehana photovoltaic e hoʻolōʻihi i ke ola pākaukau.
Nā kiʻi maoli o ke kaʻina hoʻāʻo hoʻokomo:
hōʻike kikohoʻe & Smooth arc shell
Kukui kukui & kaa paka
Puka hoʻolima USB 5V 1A/2.1A
Pehi a me ka hoʻololi mana a me ka hoʻouka PV
Kuloko 12V Urgent Socket o ke kaa
Pahu Hui Pūʻulu lā
(Hoʻohana ʻia e hoʻopaʻa i ka mana paʻa lima)
Me ka lako mana waho o 2000W, hiki ke hoʻohana ʻia nā mea hana e like me ka pahu friji kaʻa, ka kuke laiki a me ka ipu hao no ka hoʻomoana waho a me ka huakaʻi kaʻa ponoʻī, a hiki ke mālama ʻia kahi pāʻina.Ua mākaukau ka māmā a me ka meaʻai i kēlā me kēia manawa, a hiki ke hauʻoli pū i ka huakaʻi.
ʻAʻole ʻoi aku ka nui o ka mana o nā mea uila i hoʻohana ʻia ma mua o 2000W
Hoʻohālike | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
Mana i helu ʻia | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
3.7V Uila WH | 296 | 592 | 740 | 1480 | 1480 | 2960 | |
3.2V Uila WH | 256 | 512 | 640 | 1280 | 1280 | 2560 | |
Kaha Bati Lithium | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Mea hoʻopili kiʻi kiʻi | Hoʻouka Kiʻi Photovoltaic koho a pau | ||||||
Kiʻi kiʻi kiʻi kiʻi panel mana | 100W | 100W | 200W | 200W | 200W | 200W | |
Kiekie Efficient Controller | 12V20A | 12V40A | 12V50A | 12V60A | 12V60A | 12V60A | |
PV hookomo | 16-50V | 16-50V | 16-50V | 16-50V | 30-50V | 30-50V | |
Kaha Bati Lithium | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Hookomo | Voltage | AC165-275V/ AC85-135V | |||||
Ka pinepine | 50Hz/60Hz | ||||||
Hoʻopuka | Voltage | 220/230/240V/110/115/120V | |||||
Ka pinepine | 50HZ-60HZ Hale Hana Hoʻonohonoho | ||||||
Nalu | Nalu Kino Maemae | ||||||
Hoʻopiʻi | <3% | ||||||
Ka pono | >85% | ||||||
Batri | Nā ʻano | Koho | |||||
Voltage koho | DC12V | ||||||
Hoʻouka i kēia manawa | 0-30A Koho | ||||||
Palekana | ʻOi aku ka wela, ka nui, ke kaapuni pōkole, ka haʻahaʻa haʻahaʻa o ka pākaukau, ke kiʻekiʻe o ka uila, ka hoʻokomo ʻana i ka AC kiʻekiʻe / haʻahaʻa haʻahaʻa | ||||||
Ala Hana | Maʻamau, Hoʻoponopono Hale Hana Hoʻōla Ike | ||||||
Manawa Hoohuli | <10ms | ||||||
Kaha Hoʻouka | 100%-120% 30 Kekona Palekana,125%-140% 15 Kekona Palekana,>150% 5 Kekona Palekana | ||||||
Kaiapuni Hana | Mahana | 0-50 Degere | |||||
Haʻahaʻa | 10%-90% ʻAʻole ʻAʻole Hoʻopili |
Hōʻike Manawa Hoʻopaʻa Paʻa Mea
Mea Hoohana Uila(Ka mana-helu kuhikuhi) | 300w | 500w | 600w | 1000w | 1500w | 2000w | Manawa/Lanui |
ʻO ke Kiko Paʻa o Photovoltaic Mobile Power | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Kelepono paʻa lima(4500hAm) | 9 | 18 | 20 | 38 | 54 | 75 | Ka pinepine |
Kettle(800w) | --- | --- | --- | 1 | 1.5 | 2 | Hola |
Laptop(60w) | 5 | 8 | 12 | 16 | 25 | 32 | Hola |
Kuke hoʻokomo(1300w) | --- | --- | --- | 0.6 | 1 | 1.5 | Hola |
Drill Uila(800w) | --- | --- | --- | 1.2 | 1.8 | 2.5 | Hola |
Pahu Pahu Kaʻa(60w) | 5 | 8 | 10 | 16 | 25 | 32 | Hola |
Kuke Laiki(500w) | --- | --- | 1~3 | 2~4 | 3~6 | 4~8 | Ka pinepine |
2009 Multifit Establis , 280768 Kūʻai Kūʻai
12+Nā makahiki i loko o ka ʻoihana Solar 20+Nā palapala hōʻoia CE
Multifit Green ikehu.Maʻaneʻi e hauʻoli ʻoe i kahi kūʻai kūʻai hoʻokahi.Hāʻawi pololei i ka hale hana.
Pūʻolo & Hoʻouna
Loaʻa i nā pila nā koi kiʻekiʻe no ka lawe ʻana.
No nā nīnau e pili ana i ka halihali kai, ka lawe ʻana i ka ea a me ke kaʻa alanui, e ʻoluʻolu e nīnau mai iā mākou.
Keʻena Multifit-Ko mākou Hui
Aia ka HQ ma Beijing, Kina a hoʻokumu ʻia ma 2009 Aia kā mākou hale hana ma 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, Kina.