♦ Paʻa pākaukau over-voltage pale
♦ʻO ka pale uila ma luna o ka uila
♦Ma luna o ka pale o kēia manawa
♦ʻO ka pale ʻana ma lalo o ka puʻe uila
♦ʻO ka pale ʻana o ka pā uila
♦Hoʻokuʻu i ka pale o ka manawa
♦Pale wela
♦Pale kaapuni pōkole
♦Pale pili hoʻohuli
♦RS485 kamaʻilio
♦Pili maloʻo
♦Hana nānā mamao
ʻano inoa inoa | |
NominalVoltage/V | 48 |
NominalCapacity/Ah(35℃,0.2C) | ≥50 |
ʻAno mīkini | |
Kaumaha(kokoke)/kg | 31±0.3 |
Ana L*W*H/MM | 442*440*135 |
Terminal | M6 |
ʻAno uila | |
Puka uila/V | 42 a hiki i 54 |
Voli uila hoʻoili ʻia/V | 51.8 |
Max.hoʻomau i ka hoʻopiʻi i kēia manawa/A | 50 |
Max.hoʻomau i ka hoʻokuʻu ʻana i kēia manawa/A | 50 |
Max.ʻO ka hoʻokuʻu ʻana o ka puʻupuʻu i kēia manawa/A | 55A no 30s |
Ka hoʻokuʻu ʻana i ka uila ʻoki ʻoki/V | 42 |
Kūlana hana | |
Ola kaʻa (+35 ℃ 0.2C 80%DOD) | >4500 Puka |
Hana wela | Hoʻokuʻu -20 ℃ i 60 ℃ E hoʻouka i ka 0 ℃ i 60 ℃ |
Ka mahana mālama | 0 a 30 ℃ |
Ka lōʻihi o ka mālama ʻana | 12 mahina ma 25 ℃ |
Kūlana palekana | UN38.3,GB-EMC |
M-LFP48V 50Ah | ||||
Hoʻokuʻu i kēia manawa mau (Amperes ma 77 ° F, 35 ℃) | ||||
Eon Point Volts/Cell | 0.1C | 0.2C | 0.5C | 1C |
Manawa | Nā hola | |||
46.5 | 10.50 | 5.21 | 2.03 | 0.91 |
45.0 | 10.73 | 5.33 | 2.08 | 1.03 |
43.5 | 10.88 | 5.41 | 2.15 | 1.06 |
42.0 | 10.96 | 5.46 | 2.17 | 1.08 |
Pūʻolo & Hoʻouna
Loaʻa i nā pila nā koi kiʻekiʻe no ka lawe ʻana.
No nā nīnau e pili ana i ka halihali kai, ka lawe ʻana i ka ea a me ke kaʻa alanui, e ʻoluʻolu e nīnau mai iā mākou.
Keʻena Multifit-Ko mākou Hui
Aia ka HQ ma Beijing, Kina a hoʻokumu ʻia ma 2009
Aia kā mākou hale hana ma 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, Kina.
Hoʻokuʻu aku i ka brand i ka honua
Nā hōʻikeʻike kūloko a me nā haole e kūʻai wela ana