ʻO ke kūlana kiʻekiʻe.polysilicon solar cell me ka hoʻouna kiʻekiʻe a me ke aniani kikokikona e hāʻawi i ka pono module a hiki i ka 16.5%.e hoʻemi ana i nā kumukūʻai hoʻokomo a hoʻonui i ka hoʻopuka KWH o kāu ʻōnaehana no kēlā me kēia wahi.
ʻO ka hoʻomanawanui ʻana o ka mana maikaʻi o 0W a +5W e hōʻoiaʻiʻo e loaʻa iā ʻoe nā modules ma luna a i ʻole ka mana nameplate a kōkua i ka hōʻemi ʻana i nā poho mismatch module e alakaʻi ana i ka hoʻonui ʻana o ka ʻōnaehana.
ʻO ke kūlana kiʻekiʻe ma ka TUV rheinland ikehu hua hoʻokolohua a me ka PHOTON hōʻike hōʻike hana kiʻekiʻe a me ka hana ikehu makahiki.
ʻO ka Poly Crystalline Material
Mono Crystalline Mea
Hiʻona pānaʻi lā
● ʻAka homogeneours a i ʻole ka paʻakai paʻakai
●E hoʻonui i ka blu-ray spectral pane
●Silicon nitride antireflection coating
● ʻO nā kūlana kiʻekiʻe loa o ka electrode kālā maikaʻi
●Silver alumini electrode kino
● Aluminum hope ili kahua
Paʻa pono
ʻO nā hoʻāʻo ʻana e nā laboratories kūʻokoʻa e hōʻike ana i nā modules Solar Vmaxpower:
Kūlike piha i ka palapala hōʻoia a me nā kūlana hoʻoponopono
Me nā haʻawe makani kū a hiki i 2.4KPa a me nā haʻawe hau a hiki i 5.4Kpa. e hōʻoia ana i ke kūpaʻa mechanical
E hoʻomanawanui maikaʻi i ka ʻike ʻana i ka amonia a me ka noe ma ka pae kiʻekiʻe loa.
ʻO ka pahu Junction a me ka bypass diodes e hōʻoiaʻiʻo i nā modula me ka ʻole o ka wela a me ka hopena wela
ʻO ka hale hana i hōʻoia ʻia e TUV Rheinland iā ISO9001:2008
ISO14001:2004 a me BS OHSAS 18001:2007
Mea Mono/Poly Crystalline5Wp~145Wp
Hoʻohālike | Ka mana | Vmp V | Imp A | Voc V | Isc A | Nui (mm) |
MUL-5M | 5Wp | 9V | 0.58A | 10.8 | 0.64A | 340*130*17 |
MUL-10M | 10Wp | 18V | 0.56A | 21.6V | 0.61A | 340*240*17 |
MUL-20M | 20Wp | 18V | 1.11A | 21.6V | 1.22A | 480*350*25 |
MUL-25M | 25Wp | 18V | 1.39A | 21.6V | 1.53A | 535*350*25 |
MUL-30M | 30Wp | 18V | 1.65A | 22.2V | 1.8A | 445*510*25 |
MUL-40M | 40Wp | 18V | 2.23A | 21.6V | 2.45A | 535*510*25 |
MUL-50M | 50Wp | 18V | 2.78A | 21.6V | 3.06A | 540*660*25 |
MUL-60M | 60Wp | 18V | 3.34A | 21.6V | 3.67A | 630*660*25 |
MUL-65M | 65Wp | 18V | 3.62A | 21.6V | 3.97A | 670*660*25 |
MUL-70M | 70Wp | 18V | 3.9A | 21.6V | 4.28A | 765*660*25 |
MUL-75M | 75Wp | 18.2V | 4.12A | 21.84V | 4.53A | 765*660*25 |
MUL-80M | 80Wp | 18.6V | 4.3A | 22.4V | 4.69A | 765*660*25 |
MUL-85M | 85Wp | 18V | 4.73A | 21.61V | 5.19A | 865*660*25 |
MUL-90M | 90Wp | 18V | 5A | 21.6V | 5.5A | 910*660*30 |
MUL-95M | 95Wp | 18V | 5.27A | 21.6V | 5.51A | 910*660*30 |
MUL-100M | 100Wp | 18V | 5.56A | 21.6V | 6.11A | 1010*660*30 |
MUL-110M | 110Wp | 18V | 6.11A | 21.6V | 6.72A | 1010*660*30 |
MUL-120M | 120Wp | 18V | 6.67A | 21.6V | 7.33A | 1200*660*30 |
MUL-130M | 130Wp | 18V | 7.23A | 21.6V | 7.94A | 1280*660*30 |
MUL-140M | 145Wp | 18.02 | 7.23A | 21.6V | 7.94A | 1280*660*30 |
Palapala hōʻoia
10-makahiki i kaupalena 'ia huahana palapala hoʻokō.Palapala mana palena ʻole: 10 mau makahiki ma 91.5% o ka mana liʻiliʻi i helu ʻia.25 mau makahiki ma 81% o ka mana liʻiliʻi i helu ʻia.E like me kā mākou palapala hoʻokō a me nā kūlana
Pūʻolo & Hoʻouna
Loaʻa i nā pila nā koi kiʻekiʻe no ka lawe ʻana.
No nā nīnau e pili ana i ka halihali kai, ka lawe ʻana i ka ea a me ke kaʻa alanui, e ʻoluʻolu e nīnau mai iā mākou.
Keʻena Multifit-Ko mākou Hui
Aia ka HQ ma Beijing, Kina a hoʻokumu ʻia ma 2009 Aia kā mākou hale hana ma 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, Kina.
Keʻena Multifit-Ko mākou Hui
Aia ka HQ ma Beijing, Kina a hoʻokumu ʻia ma 2009 Aia kā mākou hale hana ma 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, Kina.