●Hoʻopuka USB a me ka uku Mobile
● Hoʻokohu kiʻekiʻe / mālama i ka ikehu
●Low self-Consumption ma lalo o 1.2A.It hiki ke hōʻea i ka zero ma ka ikehu ola mode.
● E hōʻoia i ka haʻawe haawe ma luna o 200W.or ka inverter hiki ole e restarted aunoa
●Ke alakaʻi nei i ka ʻenehana mālama ola
●Me ka hana AVR. Ua loli ka volta AC i loko o +-5%
● hawewe sine maʻemaʻe
●Ka hiki ke hoʻouka nui a me ka hiki ke hoʻouka nui
● Mea Hana Hana: Air-conditioners.refrigerators.water pumps.TV.Light.fans and other home appliances and office appliances etc.
●Ka lōʻihi.ʻO ka hoʻolālā ʻenehana transformer LF. kūpono ia no nā kūlana hana maikaʻi ʻole a i ʻole kahi paʻa o ka mana grid
●LCD hōʻike /Digitized Hōʻike koho
●DC hoʻohuli polarity pale
●CPU Technology mana
● Nui ka hoʻouka ʻana i kēia manawa.a hiki i 70Amp.
●LCD hōʻike /Digitized Hōʻike koho:Grid powe.battery.AC output.Fault.Saving.
●Ka uila haʻahaʻa.
●Ka hoʻouka ʻana i ka manawa.
●Ka hoʻokele ʻana i ka pākaukau naʻauao no ke ola pākaukau ʻoi loa
● Hoʻololi ʻakomi ma waena o ka mākia a me ke ʻano inverter
● Aia ma lalo o 4 ms ka manawa hoʻololi inā ʻoki ʻia ka mana pahu 220V/110V AC 50/60Hz ke koho.
● Hiki iā ia ke hana me ka generator
●Intelligent fan control mode.The fan work at Temperature ≥30 ℃.ka inverter e pale iā ia iho i ka mahana ≥100 ℃
ʻO nā pono huahana a me ka hoʻohālikelike hana huahana
Nā hiʻohiʻona hou aku
Voltage a me ka pinepine
Hiki i nā mea kūʻai ke hoʻonohonoho i kekahi mai 110V/115V/120V (220V/230V/240V) hiki ke koho iā 50Hz a i ʻole 60Hz.
Mana mamao
Kākoʻo i ka RS232 data comunication a me ka mamao mamao (max 100mika)
No nā hale kūʻai kūʻai, nā hale lapaʻau, nā kahua kūkulu, ka ʻāina, a me nā mea ʻē aʻe, pono e koho ʻia nā ʻōnaehana photovoltaic off-grid 3000W ~ 8000W e like me ka ukana.Inā makemake ʻoe i kahi inverter me ka mana o ʻoi aku ma mua o 8000W, e ʻoluʻolu e kamaʻilio me ka lawelawe mea kūʻai aku no ka hana maʻamau.
Manaʻo ʻia nā mea hoʻohuli 1000W-3000W no nā moku, nā kaʻa kaʻa, nā halepaku, a me nā ʻōnaehana liʻiliʻi.
Hoʻohālike | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Mana i helu ʻia | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Hookomo | Voltage | AC165-275V / 85-135V | ||||||||
Ka pinepine | 40-65HZ | |||||||||
Hoʻopuka | Voltage | 220/230/240V(110/115/120V) | ||||||||
Ka pinepine | 50HZ-60HZ Hiki ke hoʻololi | |||||||||
Ka nalu | Nalu Kino Maemae | |||||||||
THD | ≤3% | |||||||||
Ka pono | ≥80% | |||||||||
Batri | ʻAno | Koho | ||||||||
Voltage koho | DC12V | DC24V | DC48V | |||||||
Hoʻouka i kēia manawa | 0-30A Koho | |||||||||
Palekana | ʻOi aku ka wela / ʻoi aku ka haawe / ʻauheʻe ʻana o ka pākaukau / ʻO ka Battery Over Voltage / AC Input High Voltage / Low Voltage Protection | |||||||||
Ke ano hana | Maʻamau, Mālama i ka ikehu | |||||||||
Manawa Hoololi | ≤10ms | |||||||||
Ma ka Load Capacity | 100% -120% 30s Palekana, 125% -140% 15s Palekana, ≥150% 5s Palekana | |||||||||
Lae Hana | Temp | 0 ℃-50 ℃ | ||||||||
Haʻahaʻa | 10%-90% (ʻAʻohe Condensing) |
Hoʻonohonoho ʻana i ka laina hoʻokomo ʻana i ka pākaukau
KĀNĀWAI DC | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
12V | 10㎟ | 16㎟ | —— | —— | —— | —— | —— | —— | —— |
24V | —— | —— | 16㎟ | 16㎟ | 25㎟ | —— | —— | —— | —— |
48V | —— | —— | —— | —— | —— | 16㎟ | 25㎟ | 25㎟ | 35㎟ |
AC110V Hoʻokomo a me ka hoʻonohonoho ʻana i ka uea
KA LINA HOIKE | 500W 110VAC | 1000W 110VAC | 1500W 110VAC | 2000W 110VAC | 3000W 110VAC | 4000W 110VAC | 5000W 110VAC | 6000W 110VAC | 8000W 110VAC |
L-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
Uea lepo | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
L-WAKU | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-PUKA | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
ʻO AC220V Hoʻopili Uea Hoʻokomo a Hoʻopuka
KA LINA HOIKE | 500W 200VAC | 1000W 220VAC | 1500W 220VAC | 2000W 220VAC | 3000W 220VAC | 4000W 220VAC | 5000W 220VAC | 6000W 220VAC | 8000W 220VAC |
L-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
Uea lepo | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
L-WAKU | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-PUKA | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
2009 Multifit Establis , 280768 Kūʻai Kūʻai
12+Nā makahiki i loko o ka ʻoihana Solar 20+Nā palapala hōʻoia CE
Multifit Green ikehu.Maʻaneʻi e hauʻoli ʻoe i kahi kūʻai kūʻai hoʻokahi.Hāʻawi pololei i ka hale hana.
Pūʻolo & Hoʻouna
Loaʻa i nā pila nā koi kiʻekiʻe no ka lawe ʻana.
No nā nīnau e pili ana i ka halihali kai, ka lawe ʻana i ka ea a me ke kaʻa alanui, e ʻoluʻolu e nīnau mai iā mākou.
Keʻena Multifit-Ko mākou Hui
Aia ka HQ ma Beijing, Kina a hoʻokumu ʻia ma 2009 Aia kā mākou hale hana ma 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, Kina.